Course Scores Statistics - Round 12nd CAS Cup Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 50 | 38 | 7 | 0 | 7 | 4.515 | |
| 2 | 4 | 0 | 4 | 44 | 38 | 7 | 4 | 4 | 4.639 | |
| 3 | 5 | 1 | 15 | 50 | 19 | 11 | 1 | 15 | 5.278 | |
| 4 | 4 | 0 | 5 | 49 | 32 | 8 | 4 | 6 | 4.561 | |
| 5 | 4 | 2 | 29 | 55 | 10 | 2 | 0 | 18 | 3.806 | |
| 6 | 3 | 0 | 8 | 63 | 21 | 4 | 2 | 13 | 3.296 | |
| 7 | 5 | 0 | 8 | 58 | 29 | 2 | 0 | 16 | 5.258 | |
| 8 | 3 | 0 | 4 | 64 | 26 | 3 | 0 | 14 | 3.289 | |
| 9 | 4 | 0 | 17 | 46 | 30 | 2 | 2 | 17 | 4.237 | |
| Out | 36 | 3 | 92 | 479 | 243 | 46 | 13 | 38.879 | ||
| 10 | 4 | 0 | 9 | 41 | 28 | 16 | 3 | 5 | 4.629 | |
| 11 | 4 | 0 | 12 | 44 | 30 | 10 | 1 | 8 | 4.454 | |
| 12 | 3 | 0 | 3 | 61 | 26 | 6 | 1 | 11 | 3.392 | |
| 13 | 4 | 0 | 10 | 43 | 17 | 18 | 9 | 2 | 4.773 | |
| 14 | 5 | 0 | 13 | 49 | 22 | 8 | 5 | 8 | 5.454 | |
| 15 | 4 | 0 | 4 | 42 | 41 | 5 | 5 | 3 | 4.67 | |
| 16 | 3 | 0 | 5 | 52 | 37 | 2 | 1 | 10 | 3.402 | |
| 17 | 5 | 0 | 5 | 34 | 40 | 13 | 5 | 1 | 5.804 | |
| 18 | 4 | 0 | 9 | 50 | 33 | 4 | 1 | 12 | 4.381 | |
| In | 36 | 0 | 70 | 416 | 274 | 82 | 31 | 40.959 | ||
| Total | 72 | 3 | 162 | 895 | 517 | 128 | 44 | 79.838 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






