Course Scores Statistics - Round 32nd CAS Cup Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 5 | 25 | 16 | 3 | 1 | 6 | 4.44 | |
| 2 | 4 | 0 | 5 | 25 | 14 | 5 | 1 | 5 | 4.48 | |
| 3 | 5 | 0 | 7 | 23 | 15 | 4 | 1 | 8 | 5.4 | |
| 4 | 4 | 0 | 4 | 20 | 21 | 3 | 2 | 2 | 4.62 | |
| 5 | 4 | 1 | 21 | 21 | 6 | 0 | 1 | 18 | 3.76 | |
| 6 | 3 | 0 | 4 | 32 | 11 | 2 | 1 | 12 | 3.34 | |
| 7 | 5 | 0 | 14 | 25 | 8 | 2 | 1 | 17 | 5.04 | |
| 8 | 3 | 0 | 1 | 35 | 12 | 1 | 1 | 9 | 3.38 | |
| 9 | 4 | 0 | 10 | 29 | 7 | 3 | 1 | 16 | 4.16 | |
| Out | 36 | 1 | 71 | 235 | 110 | 23 | 10 | 38.62 | ||
| 10 | 4 | 0 | 2 | 27 | 18 | 2 | 1 | 4 | 4.5 | |
| 11 | 4 | 0 | 7 | 33 | 6 | 3 | 1 | 14 | 4.2 | |
| 12 | 3 | 0 | 4 | 35 | 8 | 2 | 1 | 13 | 3.28 | |
| 13 | 4 | 0 | 7 | 25 | 13 | 4 | 1 | 9 | 4.38 | |
| 14 | 5 | 0 | 14 | 20 | 11 | 3 | 2 | 14 | 5.2 | |
| 15 | 4 | 0 | 2 | 17 | 22 | 7 | 2 | 1 | 4.84 | |
| 16 | 3 | 0 | 0 | 30 | 18 | 1 | 1 | 3 | 3.52 | |
| 17 | 5 | 0 | 7 | 26 | 11 | 5 | 1 | 11 | 5.36 | |
| 18 | 4 | 0 | 4 | 28 | 13 | 4 | 1 | 6 | 4.44 | |
| In | 36 | 0 | 47 | 241 | 120 | 31 | 11 | 39.72 | ||
| Total | 72 | 1 | 118 | 476 | 230 | 54 | 21 | 78.34 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






