Course Scores Statistics - Round 2Radiant Open 2024 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 11 | 50 | 20 | 5 | 2 | 12 | 4.284 | |
| 2 | 4 | 0 | 3 | 39 | 32 | 8 | 6 | 2 | 4.727 | |
| 3 | 5 | 0 | 13 | 48 | 22 | 3 | 2 | 13 | 5.261 | |
| 4 | 4 | 0 | 6 | 42 | 27 | 7 | 6 | 3 | 4.67 | |
| 5 | 4 | 0 | 23 | 46 | 15 | 4 | 0 | 18 | 4 | |
| 6 | 3 | 0 | 5 | 48 | 29 | 4 | 2 | 8 | 3.432 | |
| 7 | 5 | 0 | 17 | 50 | 16 | 4 | 1 | 17 | 5.125 | |
| 8 | 3 | 0 | 5 | 56 | 26 | 1 | 0 | 13 | 3.261 | |
| 9 | 4 | 0 | 9 | 49 | 22 | 6 | 2 | 10 | 4.352 | |
| Out | 36 | 0 | 92 | 428 | 209 | 42 | 21 | 39.112 | ||
| 10 | 4 | 0 | 8 | 42 | 25 | 9 | 4 | 5 | 4.534 | |
| 11 | 4 | 0 | 6 | 44 | 26 | 8 | 4 | 4 | 4.557 | |
| 12 | 3 | 0 | 10 | 55 | 19 | 3 | 1 | 15 | 3.216 | |
| 13 | 4 | 0 | 12 | 53 | 12 | 8 | 3 | 9 | 4.386 | |
| 14 | 5 | 1 | 20 | 41 | 20 | 2 | 4 | 16 | 5.159 | |
| 15 | 4 | 0 | 5 | 32 | 37 | 9 | 5 | 1 | 4.773 | |
| 16 | 3 | 0 | 3 | 57 | 25 | 3 | 0 | 11 | 3.318 | |
| 17 | 5 | 0 | 7 | 49 | 20 | 8 | 4 | 7 | 5.477 | |
| 18 | 4 | 0 | 5 | 48 | 22 | 11 | 2 | 6 | 4.523 | |
| In | 36 | 1 | 76 | 421 | 206 | 61 | 27 | 39.943 | ||
| Total | 72 | 1 | 168 | 849 | 415 | 103 | 48 | 79.055 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





