Course Scores Statistics - Round 1City Bank Jashore Masters BPGA Golf Tournament-2024 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 9 | 62 | 16 | 4 | 4 | 12 | 4.326 | |
2 | 4 | 0 | 11 | 57 | 16 | 6 | 5 | 11 | 4.368 | |
3 | 5 | 3 | 38 | 35 | 11 | 5 | 3 | 18 | 4.863 | |
4 | 3 | 0 | 5 | 50 | 21 | 15 | 4 | 5 | 3.611 | |
5 | 4 | 0 | 0 | 37 | 39 | 14 | 4 | 2 | 4.84 | |
6 | 4 | 0 | 9 | 53 | 23 | 6 | 3 | 10 | 4.372 | |
7 | 4 | 0 | 8 | 44 | 26 | 12 | 5 | 4 | 4.621 | |
8 | 5 | 0 | 15 | 50 | 19 | 6 | 5 | 9 | 5.379 | |
9 | 3 | 0 | 3 | 50 | 38 | 3 | 1 | 8 | 3.474 | |
Out | 36 | 3 | 98 | 438 | 209 | 71 | 34 | 39.854 | ||
10 | 4 | 0 | 12 | 60 | 17 | 2 | 0 | 16 | 4.099 | |
11 | 4 | 0 | 10 | 60 | 13 | 5 | 3 | 15 | 4.242 | |
12 | 5 | 2 | 30 | 42 | 13 | 2 | 2 | 17 | 4.89 | |
13 | 3 | 0 | 7 | 42 | 34 | 6 | 3 | 6 | 3.522 | |
14 | 4 | 0 | 1 | 32 | 40 | 10 | 9 | 1 | 4.946 | |
15 | 4 | 0 | 11 | 54 | 19 | 7 | 1 | 13 | 4.272 | |
16 | 4 | 0 | 1 | 40 | 33 | 14 | 4 | 3 | 4.804 | |
17 | 5 | 0 | 18 | 48 | 17 | 5 | 5 | 14 | 5.269 | |
18 | 3 | 0 | 3 | 49 | 34 | 5 | 2 | 7 | 3.505 | |
In | 36 | 2 | 93 | 427 | 220 | 56 | 29 | 39.549 | ||
Total | 72 | 5 | 191 | 865 | 429 | 127 | 63 | 79.403 |
* holes ranked from 1 (most difficult) to 18 (least difficult)