Tournament Registered Players5th Nahar Agro-BGCC Professional Golf Tournament 2026 |
|
| SN | Member ID | Name | Category | Tour Ranking | Remarks |
|---|---|---|---|---|---|
| 1 | A 0008 | Md. Shamim (BGCC)(A) | Amateur | A | |
| 2 | A 0034 | Rezaul Karim (BGCC) A | Amateur | A | |
| 3 | A 0054 | Md Sakib - A | Amateur | A | |
| 4 | A 3002 | Md Ashraf Hossain Rakib -A | Amateur | A | |
| 5 | PGM 0085 | Md Sazib Ali | Professional | 1 | |
| 6 | PGM 0059 | Md Dulal Hossaion | Professional | 2 | |
| 7 | PGM 0058 | Mohammad Sayum | Professional | 3 | |
| 8 | PGM 0116 | Md Razu | Professional | 4 | |
| 9 | PGM 0161 | Md Somrat Sikdar | Professional | 6 | |
| 10 | PGM 0090 | Dil Mohammad | Professional | 8 | |
| 11 | PGM 0071 | Md Nooruzzaman | Professional | 9 | |
| 12 | PGM 0079 | Md Rasel | Professional | 11 | |
| 13 | PGM 0077 | Abdur Rahman | Professional | 12 | |
| 14 | PGM 0074 | Md Liton Miah | Professional | 13 | |
| 15 | PGM 0141 | Md Solayeman | Professional | 14 | |
| 16 | PGM 0176 | Md Liton Mondol | Professional | 15 | |
| 17 | PGM 0084 | Md Nazim Hosain | Professional | 16 | |
| 18 | PGM 0052 | Jakir Uzzaman | Professional | 17 | |
| 19 | PGM 0147 | Mohammad Rasel | Professional | 18 | |
| 20 | PGM 0023 | Md Ismail Hossain | Professional | 19 | |
| 21 | PGM 0162 | Md Shahjamal | Professional | 21 | |
| 22 | PGM 0080 | Md Sagor | Professional | 22 | |
| 23 | PGM 0099 | Md Atik Hossain | Professional | 23 | b |
| 24 | PGM 0064 | Md Shakhawat Hossain Shohel | Professional | 24 | |
| 25 | PGM 0172 | Md Sumon | Professional | 25 | |
| 26 | PGM 0163 | Md Sayful Islam | Professional | 26 | |
| 27 | PGM 0048 | Badal | Professional | 27 | |
| 28 | PGM 0060 | Md Shah Alom | Professional | 29 | |
| 29 | PGM 0013 | Md Liton Haulader | Professional | 30 | |
| 30 | PGM 0076 | Md Musa | Professional | 31 | |
| 31 | PGM 0024 | Md Kawsar Hossain | Professional | 32 | |
| 32 | PGM 0137 | Sobuj Hossain | Professional | 33 | |
| 33 | PGM 0022 | Md Rabin | Professional | 34 | |
| 34 | PGM 0004 | Md Rezaul Karim | Professional | 36 | |
| 35 | PGM 0155 | Md Yeasin | Professional | 37 | |
| 36 | PGM 0102 | Md Samsul Alam Babu | Professional | 38 | |
| 37 | PGM 0139 | Md Ripon | Professional | 39 | |
| 38 | PGM 0178 | Md Forhad Mia | Professional | 40 | |
| 39 | PGM 0038 | Md Abul Kashem | Professional | 41 | |
| 40 | PGM 0126 | Md Dilder Hossan | Professional | 42 | |
| 41 | PGM 0125 | Mohammed Kapil | Professional | 43 | |
| 42 | PGM 0010 | Md Zia | Professional | 44 | |
| 43 | PGM 0075 | Md Sobhan | Professional | 45 | |
| 44 | PGM 0098 | Md Abdur Rhaman | Professional | 46 | |
| 45 | PGM 0006 | Md Abdul Matin | Professional | 47 | |
| 46 | PGM 0032 | Md Deloyar Hossan | Professional | 49 | |
| 47 | PGM 0121 | Md Jabed | Professional | 50 | |
| 48 | PGM 0012 | Md Milon Ahammed | Professional | 51 | |
| 49 | PGM 0168 | Md Masud | Professional | 52 | |
| 50 | PGM 0011 | Sahid | Professional | 53 | |
| 51 | PGM 0170 | Md Safi Ullah | Professional | 56 | |
| 52 | PGM 0008 | Md Hossen Mia | Professional | 57 | |
| 53 | PGM 0174 | Md Omar Faruk | Professional | 58 | |
| 54 | PGM 0086 | Mohammad Ripon | Professional | 59 | |
| 55 | PGM 0017 | Md Habibur Rahman | Professional | 62 | |
| 56 | PGM 0027 | Md Abul Kalam | Professional | 63 | |
| 57 | PGM 0120 | Alauddin | Professional | 64 | |
| 58 | PGM 0003 | Md. Babu Ahammad | Professional | 65 | |
| 59 | PGM 0127 | Md Babul Hossain | Professional | 67 | |
| 60 | PGM 0128 | Md Milon Hawlader | Professional | 68 | |
| 61 | PGM 0169 | Md Jahed Hossain | Professional | 69 | |
| 62 | PGM 0179 | Md Rubel Miah | Professional | 70 | |
| 63 | PGM 0005 | Nurul Islam Gani | Professional | 71 | |
| 64 | PGM 0015 | Md Sahabuddin Ahmed | Professional | 73 | |
| 65 | PGM 0018 | Md Abdul Kadir | Professional | 74 | |
| 66 | PGM 0181 | Md Sunny Alam | Professional | 75 | |
| 67 | PGM 0033 | Md Hannan | Professional | 76 | |
| 68 | PGM 0111 | Md. Mahadi Hasan | Professional | 77 | |
| 69 | PGM 0180 | Md Akter Hossen | Professional | 78 | b |
| 70 | PGM 0140 | Dr. Afshan Anis | Professional | 79 | |
| 71 | PGM 0031 | Jamal Hossain | Professional | 80 | |
| 72 | PGM 0034 | MD Shahab Uddin | Professional | 81 |





