Score - Final

AKH Group Open 2023

2023-03-19 to 2023-03-21

AKH Group Open 2023
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0084 Md Nazim Hosain 74 64 70 72 280 -8
2 PGM 0147 Mohammad Rasel 70 70 71 72 283 -5
3 PGM 0085 Md Sazib Ali 67 72 72 72 283 -5
4 PGM 0059 Md Dulal Hossaion 71 65 75 72 283 -5
5 PGM 0032 Md Deloyar Hossan 68 75 69 72 284 -4
6 PGM 0146 Akbar Hossain 71 68 74 72 285 -3
7 PGM 0116 Md Razu 70 72 72 72 286 -2
8 PGM 0077 Abdur Rahman 70 71 73 72 286 -2
9 PGM 0052 Jakir Uzzaman 75 71 69 72 287 -1
10 PGM 0141 Md Solayeman 73 75 68 72 288 0
11 PGM 0071 Md Nooruzzaman 73 73 70 72 288 0
12 PGM 0065 Md Muaj 73 70 73 72 288 0
13 PGM 0023 Ismail 72 73 72 72 289 1
14 BA Snk Shahab Uddin (A) 77 70 71 0 218 2
15 PGM 0098 Md Abdur Rhaman 70 72 76 72 290 2
16 A 0087 SNK Abu Bakkar Siddik- A 74 76 69 0 219 3
17 PGM 0064 Md Shakhawat Hossain Shohel 71 80 68 72 291 3
18 PGM 0022 Md Rabin 77 74 69 72 292 4
19 PGM 0079 Md Rasel 75 73 73 72 293 5
20 PGM 0160 Md Farhad 76 75 71 72 294 6
21 PGM 0162 Md Shahjamal 79 70 73 72 294 6
22 PGM 0024 Md Kawsar Hossain 72 77 73 72 294 6
23 PGM 0099 Md Atik Hossain 76 74 73 72 295 7
24 PGM 0074 Md Liton Miah 74 71 78 72 295 7
25 PGM 0086 Mohammad Ripon 77 77 70 72 296 8
26 PGM 0075 Md Sobhan 80 67 77 72 296 8
27 PGM 0076 Md Musa 78 73 74 72 297 9
28 PGM 0083 Khandaker Rahat Tahsin Parash 75 75 75 72 297 9
29 PGM 0060 Md Shah Alom 76 73 76 72 297 9
30 PGM 0013 Md Liton Haulader 77 75 74 72 298 10
31 PGM 0010 Md Zia 76 76 74 72 298 10
32 PGM 0090 Dil Mohammad 77 75 75 72 299 11
33 PGM 0163 Md Sayful Islam 74 77 76 72 299 11
34 PGM 0058 Mohammad Sayum 70 77 80 72 299 11
35 PGM 0048 Badal 81 73 74 72 300 12
36 PGM 0080 Md Sagor 75 75 78 72 300 12
37 PGM 0054 Ahsan 72 76 80 72 300 12
38 PGM 0006 Md Abdul Matin 77 76 76 72 301 13
39 PGM 0137 Sobuj Hossain 76 76 77 72 301 13
40 A 0011 Md Munna -A 77 77 77 0 231 15
41 PGM 0004 Md Rezaul Karim 76 79 77 72 304 16
42 PGM 0126 Md Dilder Hossan 74 79 79 72 304 16
43 PGM 0161 Md Somrat Sikdar 77 78 78 72 305 17
44 PGM 0136 Md Rakibul Islam 77 74 82 72 305 17
45 PGM 0041 Md Forhad 80 74 80 72 306 18
46 PGM 0031 Jamal Hossain 79 76 80 72 307 19
47 PGM 0003 Md. Babu Ahammad 72 80 83 72 307 19
48 BB225 Md. Reyad Hossain (BGCC) 75 79 82 0 236 20
49 PGM 0012 Md Milon Ahammed 78 77 83 72 310 22
Cut
50 PGM 0102 Md Samsul Alam Babu 83 73 156 12
51 PGM 0008 Md Hossen Mia 77 79 156 12
52 PGM 0155 Md Yeasin 74 82 156 12
53 PGM 0121 Md Jabed 80 77 157 13
54 A 0063 Snk Mehidi Hasan -A 78 79 157 13
55 PGM 0017 Md Habibur Rahman 82 76 158 14
56 PGM 0143 Md Ismael Hossain Mahen 80 78 158 14
57 PGM 0015 Md Sahabuddin Ahmed 78 80 158 14
58 PGM 0088 Md Rubel 78 80 158 14
59 PGM 0018 Md Abdul Kadir 77 81 158 14
60 PGM 0040 Md Panna 86 73 159 15
61 A 0013 NTM - Hassan Ali - A 79 81 160 16
62 PGM 0127 Md Babul Hossain 81 80 161 17
63 PGM 0148 Nadim Hossan 79 82 161 17
64 A 0095 Mr. Lee 80 82 162 18
65 PGM 0005 Nurul Islam Gani 84 79 163 19
66 A 0088 Snk Miraz - A 83 80 163 19
67 PGM 0111 Md. Mahadi Hasan 81 82 163 19
68 PGM 0128 Md Milon Hawlader 81 84 165 21
69 PGM 0072 Md Rafiqul Islam 79 86 165 21
70 PGM 0125 Mohammed Kapil 85 81 166 22
71 PGM 0092 Mohammad Riadh Hossain Ahamed 83 83 166 22
72 BB260 Md. Abdul Kader (BGCC) 79 87 166 22
73 PGM 0120 Alauddin 84 83 167 23
74 PGM 0100 Md Shafiqul Islam 86 82 168 24
75 PGM 0167 Mogibar Rahman 86 86 172 28
76 PGM 0166 Md Selim 82 91 173 29
77 PGM 0110 Pervas Hossain 83 92 175 31
78 PGM 0070 Md Awolad Hossain Rana 91 85 176 32
79 PGM 0119 Babul Mia 95 83 178 34
80 PGM 0135 Md Masud Rana 91 88 179 35
81 PGM 0140 Dr. Afshan Anis 88 92 180 36
82 A 0004 Md Sunny Alam -A 93 91 184 40
83 A 0043 Md Shafin Monir -A 99 86 185 41
84 A 0064 Mr. Sabbir Khan Shafin - A 93 96 189 45
85 PGM 0152 Md Sadek Hossen DQ 83 11
86 PGM 0020 Md Rafikul Islam WDR 40 8
87 PGM 0011 Sahid WDR - DQ 45 9
88 PGM 0159 Masud Rana DQ-Absent 0 0