Score - Round 3

10th Paragon Professional Golf Tournament 2025

2025-02-02 to 2025-02-05

10th Paragon Professional Golf Tournament 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0036 Badal Hossain 74 68 71 213 -3
2 PGM 0014 Jamal Hossain 68 73 72 213 -3
3 PGM 0084 Md Nazim Hosain 70 76 72 218 2
4 PGM 0125 Mohammed Kapil 72 74 74 220 4
5 PGM 0059 Md Dulal Hossaion 74 75 72 221 5
6 PGM 0010 Md Zia 78 72 72 222 6
7 PGM 0074 Md Liton Miah 79 74 70 223 7
8 PGM 0071 Md Nooruzzaman 77 73 73 223 7
9 PGM 0080 Md Sagor 79 72 73 224 8
10 PGM 0176 Md Liton Mondol 75 74 75 224 8
11 PGM 0160 Md Farhad 73 76 76 225 9
12 PGM 0024 Md Kawsar Hossain 76 73 76 225 9
13 PGM 0102 Md Samsul Alam Babu 73 77 76 226 10
14 PGM 0079 Md Rasel 77 71 78 226 10
15 PGM 0032 Md Deloyar Hossan 72 74 80 226 10
16 A 0011 Md Munna -A 82 75 70 227 11
17 PGM 0077 Abdur Rahman 76 77 75 228 12
18 PGM 0027 Md Abul Kalam 80 72 76 228 12
19 BB260 Md. Abdul Kader (BGCC) 79 73 76 228 12
20 PGM 0023 Md Ismail Hossain 73 75 81 229 13
21 PGM 0137 Sobuj Hossain 77 75 78 230 14
22 PGM 0022 Md Rabin 79 73 78 230 14
23 A 0008 Md. Shamim (BGCC)(A) 79 71 80 230 14
24 PGM 0127 Md Babul Hossain 68 81 81 230 14
25 PGM 0178 Md Forhad Mia 76 78 77 231 15
26 PGM 0015 Md Sahabuddin Ahmed 72 77 82 231 15
27 PGM 0008 Md Hossen Mia 76 82 74 232 16
28 PGM 0090 Dil Mohammad 77 78 77 232 16
29 PGM 0163 Md Sayful Islam 80 74 78 232 16
30 PGM 0054 Ahsan 76 77 79 232 16
31 A 0075 Md. Reyad Hossain (BGCC) A 80 73 79 232 16
32 PGM 0038 Md Abul Kashem 73 77 82 232 16
33 PGM 0126 Md Dilder Hossan 79 75 79 233 17
34 PGM 0120 Alauddin 76 75 82 233 17
35 PGM 0162 Md Shahjamal 75 80 79 234 18
36 PGM 0048 Badal 75 80 80 235 19
37 PGM 0017 Md Habibur Rahman 78 80 80 238 22
38 PGM 0121 Md Jabed 78 78 82 238 22
39 PGM 0155 Md Yeasin 77 82 81 240 24
40 PGM 0174 Md Omar Faruk 77 80 83 240 24
41 PGM 0172 Md Sumon 78 76 86 240 24
42 PGM 0075 Md Sobhan 80 78 84 242 26
43 PGM 0099 Md Atik Hossain 83 76 90 249 33
44 PGM 0146 Akbar Hossain 74 83 0 157 13 WDR
Cut
45 PGM 0011 Sahid 83 77 160 16
46 PGM 0006 Md Abdul Matin 79 81 160 16
47 PGM 0039 Md Abu Taher 79 81 160 16
48 PGM 0088 Md Rubel 78 82 160 16
49 PGM 0083 Khandaker Rahat Tahsin Parash 77 83 160 16
50 PGM 0060 Md Shah Alom 83 78 161 17
51 A 0033 Md Hossain Joy (SGCC) A 82 79 161 17
52 PGM 0168 Md Masud 78 84 162 18
53 PGM 0136 Md Rakibul Islam 85 78 163 19
54 A 0034 Rejaul Karim (BGCC) A 83 81 164 20
55 PGM 0037 Mokbul Hossain Khan 80 84 164 20
56 PGM 0012 Md Milon Ahammed 85 80 165 21
57 A 0101 Ehan Yousuf - A 84 84 168 24
58 A 0044 Mr. Md Rakibur Rahman Tutul -A 88 82 170 26
59 PGM 0111 Md. Mahadi Hasan 87 83 170 26
60 AM 0015 Md Jahidul Islam Himal (A) 87 83 170 26
61 PGM 0177 Mohammad Un-Am Ar Rafi 87 85 172 28
62 PGM 0031 Jamal Hossain 84 88 172 28
63 PGM 0143 Md Ismael Hossain Mahen 90 85 175 31
64 PGM 0159 Masud Rana 86 89 175 31
65 A 0053 Mr. M. Solaiman - AM 91 89 180 36
66 PGM 0030 Md Mahabu Alam 86 95 181 37
67 A 0204 Md Juwel -A 97 91 188 44
68 PGM 0033 Md Hannan 76 WDR 120 12
69 PGM 0098 Md Abdur Rhaman 88 WDR 88 16
70 PGM 0004 Md Rezaul Karim WDR 45 9
71 PGM 0055 Md Sabuj Khan DQ- Absent 0 0