Score - Round 3

5th Nahar Agro-BGCC Professional Golf Tournament 2026

2026-04-20 to 2026-04-23

5th Nahar Agro-BGCC Professional Golf Tournament 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0116 Md Razu 72 70 74 216 0
2 A 0008 Md. Shamim (BGCC)(A) 73 72 76 221 5
3 PGM 0161 Md Somrat Sikdar 75 75 72 222 6
4 PGM 0013 Md Liton Haulader 76 73 73 222 6
5 PGM 0163 Md Sayful Islam 73 72 77 222 6
6 PGM 0084 Md Nazim Hosain 77 72 74 223 7
7 PGM 0085 Md Sazib Ali 77 70 76 223 7
8 PGM 0059 Md Dulal Hossaion 74 70 79 223 7
9 PGM 0141 Md Solayeman 70 72 82 224 8
10 PGM 0080 Md Sagor 74 80 72 226 10
11 PGM 0128 Md Milon Hawlader 73 76 77 226 10
12 PGM 0052 Jakir Uzzaman 76 77 74 227 11
13 PGM 0076 Md Musa 75 76 76 227 11
14 A 0034 Rezaul Karim (BGCC) A 76 74 77 227 11
15 PGM 0176 Md Liton Mondol 77 71 79 227 11
16 PGM 0126 Md Dilder Hossan 72 76 79 227 11
17 PGM 0024 Md Kawsar Hossain 82 73 73 228 12
18 PGM 0162 Md Shahjamal 80 74 74 228 12
19 PGM 0060 Md Shah Alom 75 78 75 228 12
20 PGM 0172 Md Sumon 77 76 75 228 12
21 PGM 0127 Md Babul Hossain 74 75 79 228 12
22 PGM 0147 Mohammad Rasel 80 76 73 229 13
23 PGM 0178 Md Forhad Mia 80 73 76 229 13
24 PGM 0121 Md Jabed 77 74 78 229 13
25 PGM 0015 Md Sahabuddin Ahmed 76 74 79 229 13
26 PGM 0090 Dil Mohammad 75 77 78 230 14
27 PGM 0074 Md Liton Miah 76 76 78 230 14
28 PGM 0169 Md Jahed Hossain 78 74 78 230 14
29 PGM 0155 Md Yeasin 82 76 73 231 15
30 PGM 0099 Md Atik Hossain 82 71 78 231 15
31 PGM 0038 Md Abul Kashem 74 77 80 231 15
32 PGM 0058 Mohammad Sayum 77 74 80 231 15
33 PGM 0071 Md Nooruzzaman 84 74 75 233 17
34 PGM 0179 Md Rubel Miah 82 76 75 233 17
35 PGM 0125 Mohammed Kapil 77 80 77 234 18
36 PGM 0098 Md Abdur Rhaman 80 70 84 234 18
37 PGM 0010 Md Zia 77 81 77 235 19
38 PGM 0077 Abdur Rahman 79 77 79 235 19
39 PGM 0048 Badal 79 76 80 235 19
40 PGM 0174 Md Omar Faruk 79 78 79 236 20
41 PGM 0170 Md Safi Ullah 77 76 83 236 20
42 PGM 0022 Md Rabin 81 74 82 237 21
43 PGM 0137 Sobuj Hossain 78 79 81 238 22
44 PGM 0086 Mohammad Ripon 81 73 85 239 23
45 PGM 0032 Md Deloyar Hossan 78 80 84 242 26
Cut
46 PGM 0011 Sahid 84 76 160 16
47 PGM 0079 Md Rasel 83 77 160 16
48 PGM 0168 Md Masud 80 80 160 16
49 PGM 0004 Md Rezaul Karim 78 83 161 17
50 PGM 0102 Md Samsul Alam Babu 80 82 162 18
51 PGM 0064 Md Shakhawat Hossain Shohel 80 83 163 19
52 PGM 0005 Nurul Islam Gani 85 79 164 20
53 PGM 0075 Md Sobhan 83 81 164 20
54 PGM 0027 Md Abul Kalam 85 80 165 21
55 PGM 0180 Md Akter Hossen 84 82 166 22
56 A 0054 Md Sakib - A 83 83 166 22
57 PGM 0111 Md. Mahadi Hasan 80 86 166 22
58 PGM 0033 Md Hannan 84 83 167 23
59 PGM 0017 Md Habibur Rahman 79 88 167 23
60 A 3002 Md Ashraf Hossain Rakib -A 85 83 168 24
61 PGM 0008 Md Hossen Mia 84 84 168 24
62 PGM 0120 Alauddin 83 85 168 24
63 PGM 0139 Md Ripon 82 87 169 25
64 PGM 0018 Md Abdul Kadir 84 88 172 28
65 PGM 0031 Jamal Hossain 90 85 175 31
66 PGM 0181 Md Sunny Alam 99 82 181 37
67 PGM 0034 MD Shahab Uddin 88 93 181 37
68 PGM 0140 Dr. Afshan Anis 99 87 186 42
69 PGM 0012 Md Milon Ahammed 88 WDR 88 16
70 PGM 0006 Md Abdul Matin WDR 48 12
71 PGM 0023 Md Ismail Hossain WDR 68 12
72 PGM 0003 Md. Babu Ahammad WDR 64 15