Tournament Flight Schedule - Round 35th Nahar Agro-BGCC Professional Golf Tournament 2026 |
|
| Flight | Tee | Time | Member ID | Name | R1 | R2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:30 | PGM 0099 | Md Atik Hossain | 82 | 71 | 153 (9) |
| PGM 0090 | Dil Mohammad | 75 | 77 | 152 (8) | |||
| PGM 0074 | Md Liton Miah | 76 | 76 | 152 (8) | |||
| 2 | 1 | 08:40 | PGM 0169 | Md Jahed Hossain | 78 | 74 | 152 (8) |
| PGM 0038 | Md Abul Kashem | 74 | 77 | 151 (7) | |||
| PGM 0076 | Md Musa | 75 | 76 | 151 (7) | |||
| 3 | 1 | 08:50 | PGM 0121 | Md Jabed | 77 | 74 | 151 (7) |
| PGM 0058 | Mohammad Sayum | 77 | 74 | 151 (7) | |||
| PGM 0161 | Md Somrat Sikdar | 75 | 75 | 150 (6) | |||
| 4 | 1 | 09:00 | A 0034 | Rezaul Karim (BGCC) A | 76 | 74 | 150 (6) |
| PGM 0015 | Md Sahabuddin Ahmed | 76 | 74 | 150 (6) | |||
| PGM 0098 | Md Abdur Rhaman | 80 | 70 | 150 (6) | |||
| 5 | 1 | 09:10 | PGM 0128 | Md Milon Hawlader | 73 | 76 | 149 (5) |
| PGM 0127 | Md Babul Hossain | 74 | 75 | 149 (5) | |||
| PGM 0013 | Md Liton Haulader | 76 | 73 | 149 (5) | |||
| 6 | 1 | 09:20 | PGM 0084 | Md Nazim Hosain | 77 | 72 | 149 (5) |
| PGM 0126 | Md Dilder Hossan | 72 | 76 | 148 (4) | |||
| PGM 0176 | Md Liton Mondol | 77 | 71 | 148 (4) | |||
| 7 | 1 | 09:30 | PGM 0085 | Md Sazib Ali | 77 | 70 | 147 (3) |
| A 0008 | Md. Shamim (BGCC)(A) | 73 | 72 | 145 (1) | |||
| PGM 0163 | Md Sayful Islam | 73 | 72 | 145 (1) | |||
| 8 | 1 | 09:40 | PGM 0059 | Md Dulal Hossaion | 74 | 70 | 144 (0) |
| PGM 0141 | Md Solayeman | 70 | 72 | 142 (-2) | |||
| PGM 0116 | Md Razu | 72 | 70 | 142 (-2) | |||
| 9 | 10 | 08:30 | PGM 0010 | Md Zia | 77 | 81 | 158 (14) |
| PGM 0032 | Md Deloyar Hossan | 78 | 80 | 158 (14) | |||
| PGM 0155 | Md Yeasin | 82 | 76 | 158 (14) | |||
| 10 | 10 | 08:40 | PGM 0179 | Md Rubel Miah | 82 | 76 | 158 (14) |
| PGM 0071 | Md Nooruzzaman | 84 | 74 | 158 (14) | |||
| PGM 0125 | Mohammed Kapil | 77 | 80 | 157 (13) | |||
| 11 | 10 | 08:50 | PGM 0137 | Sobuj Hossain | 78 | 79 | 157 (13) |
| PGM 0174 | Md Omar Faruk | 79 | 78 | 157 (13) | |||
| PGM 0077 | Abdur Rahman | 79 | 77 | 156 (12) | |||
| 12 | 10 | 09:00 | PGM 0147 | Mohammad Rasel | 80 | 76 | 156 (12) |
| PGM 0048 | Badal | 79 | 76 | 155 (11) | |||
| PGM 0022 | Md Rabin | 81 | 74 | 155 (11) | |||
| 13 | 10 | 09:10 | PGM 0024 | Md Kawsar Hossain | 82 | 73 | 155 (11) |
| PGM 0080 | Md Sagor | 74 | 80 | 154 (10) | |||
| PGM 0162 | Md Shahjamal | 80 | 74 | 154 (10) | |||
| 14 | 10 | 09:20 | PGM 0086 | Mohammad Ripon | 81 | 73 | 154 (10) |
| PGM 0060 | Md Shah Alom | 75 | 78 | 153 (9) | |||
| PGM 0052 | Jakir Uzzaman | 76 | 77 | 153 (9) | |||
| 15 | 10 | 09:30 | PGM 0170 | Md Safi Ullah | 77 | 76 | 153 (9) |
| PGM 0172 | Md Sumon | 77 | 76 | 153 (9) | |||
| PGM 0178 | Md Forhad Mia | 80 | 73 | 153 (9) |






