Tournament Flight Schedule - Round 4

10th Paragon Professional Golf Tournament 2025
10th Paragon Professional Golf Tournament 2025
Flight Tee Time Member ID Name R1R2R3Score
1 1 08:30 PGM 0137 Sobuj Hossain 777578230 (14)
PGM 0023 Md Ismail Hossain 737581229 (13)
BB260 Md. Abdul Kader (BGCC) 797376228 (12)
PGM 0146 Akbar Hossain 74830157 (13)
2 1 08:40 PGM 0027 Md Abul Kalam 807276228 (12)
PGM 0077 Abdur Rahman 767775228 (12)
A 0011 Md Munna -A 827570227 (11)
3 1 08:50 PGM 0032 Md Deloyar Hossan 727480226 (10)
PGM 0079 Md Rasel 777178226 (10)
PGM 0102 Md Samsul Alam Babu 737776226 (10)
4 1 09:00 PGM 0024 Md Kawsar Hossain 767376225 (9)
PGM 0160 Md Farhad 737676225 (9)
PGM 0176 Md Liton Mondol 757475224 (8)
5 1 09:10 PGM 0080 Md Sagor 797273224 (8)
PGM 0071 Md Nooruzzaman 777373223 (7)
PGM 0074 Md Liton Miah 797470223 (7)
6 1 09:20 PGM 0010 Md Zia 787272222 (6)
PGM 0059 Md Dulal Hossaion 747572221 (5)
PGM 0125 Mohammed Kapil 727474220 (4)
7 1 09:30 PGM 0084 Md Nazim Hosain 707672218 (2)
PGM 0014 Jamal Hossain 687372213 (-3)
PGM 0036 Badal Hossain 746871213 (-3)
8 10 08:30 PGM 0099 Md Atik Hossain 837690249 (33)
PGM 0075 Md Sobhan 807884242 (26)
PGM 0172 Md Sumon 787686240 (24)
PGM 0174 Md Omar Faruk 778083240 (24)
9 10 08:40 PGM 0155 Md Yeasin 778281240 (24)
PGM 0121 Md Jabed 787882238 (22)
PGM 0017 Md Habibur Rahman 788080238 (22)
10 10 08:50 PGM 0048 Badal 758080235 (19)
PGM 0162 Md Shahjamal 758079234 (18)
PGM 0120 Alauddin 767582233 (17)
11 10 09:00 PGM 0126 Md Dilder Hossan 797579233 (17)
PGM 0038 Md Abul Kashem 737782232 (16)
A 0075 Md. Reyad Hossain (BGCC) A 807379232 (16)
12 10 09:10 PGM 0054 Ahsan 767779232 (16)
PGM 0163 Md Sayful Islam 807478232 (16)
PGM 0090 Dil Mohammad 777877232 (16)
13 10 09:20 PGM 0008 Md Hossen Mia 768274232 (16)
PGM 0015 Md Sahabuddin Ahmed 727782231 (15)
PGM 0178 Md Forhad Mia 767877231 (15)
14 10 09:30 PGM 0127 Md Babul Hossain 688181230 (14)
A 0008 Md. Shamim (BGCC)(A) 797180230 (14)
PGM 0022 Md Rabin 797378230 (14)