Tournament Flight Schedule - Round 2

AKH Group Open 2023
AKH Group Open 2023
Flight Tee Time Member ID Name R1Score
1 1 09:00 PGM 0080 Md Sagor 7575 (3)
PGM 0162 Md Shahjamal 7979 (7)
PGM 0013 Md Liton Haulader 7777 (5)
PGM 0126 Md Dilder Hossan 7474 (2)
2 1 09:10 A 0063 Snk Mehidi Hasan -A 7878 (6)
PGM 0065 Md Muaj 7373 (1)
PGM 0048 Badal 8181 (9)
PGM 0125 Mohammed Kapil 8585 (13)
3 1 09:20 PGM 0031 Jamal Hossain 7979 (7)
PGM 0015 Md Sahabuddin Ahmed 7878 (6)
PGM 0099 Md Atik Hossain 7676 (4)
PGM 0084 Md Nazim Hosain 7474 (2)
4 1 09:30 PGM 0076 Md Musa 7878 (6)
A 0004 Md Sunny Alam -A 9393 (21)
PGM 0011 Sahid 4545 (9)
PGM 0052 Jakir Uzzaman 7575 (3)
5 1 09:40 PGM 0018 Md Abdul Kadir 7777 (5)
PGM 0004 Md Rezaul Karim 7676 (4)
PGM 0143 Md Ismael Hossain Mahen 8080 (8)
PGM 0003 Md. Babu Ahammad 7272 (0)
6 1 09:50 PGM 0075 Md Sobhan 8080 (8)
PGM 0098 Md Abdur Rhaman 7070 (-2)
PGM 0119 Babul Mia 9595 (23)
PGM 0070 Md Awolad Hossain Rana 9191 (19)
7 1 10:00 PGM 0006 Md Abdul Matin 7777 (5)
PGM 0102 Md Samsul Alam Babu 8383 (11)
PGM 0116 Md Razu 7070 (-2)
8 1 10:10 BB225 Md. Reyad Hossain (BGCC) 7575 (3)
PGM 0032 Md Deloyar Hossan 6868 (-4)
PGM 0060 Md Shah Alom 7676 (4)
PGM 0077 Abdur Rahman 7070 (-2)
9 1 10:20 A 0043 Md Shafin Monir -A 9999 (27)
PGM 0141 Md Solayeman 7373 (1)
PGM 0127 Md Babul Hossain 8181 (9)
PGM 0086 Mohammad Ripon 7777 (5)
10 1 10:30 A 0011 Md Munna -A 7777 (5)
PGM 0059 Md Dulal Hossaion 7171 (-1)
PGM 0074 Md Liton Miah 7474 (2)
PGM 0017 Md Habibur Rahman 8282 (10)
11 1 10:40 PGM 0128 Md Milon Hawlader 8181 (9)
A 0013 NTM - Hassan Ali - A 7979 (7)
PGM 0090 Dil Mohammad 7777 (5)
PGM 0160 Md Farhad 7676 (4)
12 1 10:50 A 0064 Mr. Sabbir Khan Shafin - A 9393 (21)
PGM 0167 Mogibar Rahman 8686 (14)
PGM 0079 Md Rasel 7575 (3)
PGM 0008 Md Hossen Mia 7777 (5)
13 1 11:00 PGM 0012 Md Milon Ahammed 7878 (6)
PGM 0147 Mohammad Rasel 7070 (-2)
A 0087 SNK Abu Bakkar Siddik- A 7474 (2)
PGM 0064 Md Shakhawat Hossain Shohel 7171 (-1)
14 1 11:10 PGM 0022 Md Rabin 7777 (5)
PGM 0024 Md Kawsar Hossain 7272 (0)
PGM 0083 Khandaker Rahat Tahsin Parash 7575 (3)
15 10 09:00 PGM 0120 Alauddin 8484 (12)
BB260 Md. Abdul Kader (BGCC) 7979 (7)
PGM 0072 Md Rafiqul Islam 7979 (7)
PGM 0163 Md Sayful Islam 7474 (2)
16 10 09:10 PGM 0020 Md Rafikul Islam 4040 (8)
PGM 0054 Ahsan 7272 (0)
PGM 0140 Dr. Afshan Anis 8888 (16)
PGM 0071 Md Nooruzzaman 7373 (1)
17 10 09:20 PGM 0023 Md Ismail Hossain 7272 (0)
PGM 0148 Nadim Hossan 7979 (7)
PGM 0058 Mohammad Sayum 7070 (-2)
PGM 0010 Md Zia 7676 (4)
18 10 09:30 PGM 0155 Md Yeasin 7474 (2)
PGM 0040 Md Panna 8686 (14)
PGM 0146 Akbar Hossain 7171 (-1)
PGM 0173 Lee Jong SOE 8080 (8)
19 10 09:40 BA Snk Shahab Uddin (A) 7777 (5)
PGM 0121 Md Jabed 8080 (8)
PGM 0111 Md. Mahadi Hasan 8181 (9)
PGM 0085 Md Sazib Ali 6767 (-5)
20 10 09:50 PGM 0110 Pervas Hossain 8383 (11)
PGM 0161 Md Somrat Sikdar 7777 (5)
PGM 0100 Md Shafiqul Islam 8686 (14)
PGM 0135 Md Masud Rana 9191 (19)
21 10 10:00 PGM 0005 Nurul Islam Gani 8484 (12)
PGM 0041 Md Forhad Khalifa 8080 (8)
PGM 0136 Md Rakibul Islam 7777 (5)
PGM 0092 Mohammad Riadh Hossain Ahamed 8383 (11)
22 10 10:10 A 0088 Snk Miraz - A 8383 (11)
PGM 0166 Md Selim 8282 (10)
PGM 0137 Sobuj Hossain 7676 (4)
PGM 0088 Md Rubel 7878 (6)