Course Scores Statistics - Round 2K. Hossain Mainamati Open Golf Tournament 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 6 | 37 | 14 | 6 | 1 | 9 | 4.375 | |
2 | 5 | 1 | 19 | 26 | 17 | 1 | 0 | 17 | 4.969 | |
3 | 3 | 0 | 0 | 43 | 21 | 0 | 0 | 12 | 3.328 | |
4 | 5 | 1 | 7 | 33 | 14 | 7 | 2 | 7 | 5.406 | |
5 | 3 | 0 | 1 | 41 | 18 | 4 | 0 | 8 | 3.391 | |
6 | 4 | 0 | 5 | 38 | 18 | 3 | 0 | 13 | 4.297 | |
7 | 3 | 0 | 3 | 38 | 21 | 2 | 0 | 10 | 3.344 | |
8 | 5 | 0 | 3 | 28 | 28 | 5 | 0 | 4 | 5.547 | |
9 | 4 | 0 | 5 | 34 | 18 | 4 | 2 | 6 | 4.46 | |
Out | 36 | 2 | 49 | 318 | 169 | 32 | 5 | 39.117 | ||
10 | 4 | 1 | 14 | 38 | 8 | 3 | 0 | 17 | 3.969 | |
11 | 4 | 0 | 2 | 35 | 22 | 5 | 0 | 5 | 4.469 | |
12 | 5 | 0 | 13 | 34 | 13 | 3 | 1 | 15 | 5.141 | |
13 | 4 | 0 | 1 | 29 | 30 | 3 | 1 | 3 | 4.594 | |
14 | 4 | 0 | 1 | 31 | 23 | 6 | 3 | 2 | 4.672 | |
15 | 3 | 0 | 1 | 21 | 36 | 6 | 0 | 1 | 3.734 | |
16 | 4 | 0 | 9 | 37 | 13 | 5 | 0 | 14 | 4.219 | |
17 | 4 | 0 | 4 | 42 | 14 | 2 | 2 | 10 | 4.344 | |
18 | 4 | 0 | 15 | 36 | 9 | 4 | 0 | 16 | 4.031 | |
In | 36 | 1 | 60 | 303 | 168 | 37 | 7 | 39.173 | ||
Total | 72 | 3 | 109 | 621 | 337 | 69 | 12 | 78.29 |
* holes ranked from 1 (most difficult) to 18 (least difficult)