Course Scores Statistics - Round 25th Nahar Agro-BGCC Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 24 | 32 | 8 | 4 | 1 | 4.897 | |
| 2 | 3 | 0 | 5 | 34 | 26 | 3 | 0 | 9 | 3.397 | |
| 3 | 4 | 0 | 1 | 41 | 19 | 5 | 2 | 5 | 4.5 | |
| 4 | 5 | 0 | 18 | 38 | 11 | 1 | 0 | 15 | 4.926 | |
| 5 | 4 | 0 | 13 | 37 | 15 | 2 | 1 | 13 | 4.132 | |
| 6 | 4 | 0 | 2 | 25 | 32 | 5 | 4 | 2 | 4.794 | |
| 7 | 3 | 0 | 1 | 30 | 34 | 3 | 0 | 4 | 3.574 | |
| 8 | 5 | 0 | 25 | 34 | 9 | 0 | 0 | 18 | 4.765 | |
| 9 | 4 | 0 | 5 | 35 | 23 | 4 | 1 | 7 | 4.426 | |
| Out | 36 | 0 | 70 | 298 | 201 | 31 | 12 | 39.411 | ||
| 10 | 4 | 1 | 25 | 30 | 12 | 0 | 0 | 17 | 3.779 | |
| 11 | 5 | 1 | 21 | 33 | 10 | 3 | 0 | 16 | 4.897 | |
| 12 | 4 | 0 | 3 | 22 | 34 | 6 | 3 | 3 | 4.765 | |
| 13 | 4 | 0 | 1 | 41 | 22 | 4 | 0 | 7 | 4.426 | |
| 14 | 4 | 0 | 11 | 41 | 9 | 4 | 3 | 11 | 4.221 | |
| 15 | 3 | 0 | 3 | 34 | 28 | 2 | 1 | 6 | 3.471 | |
| 16 | 4 | 0 | 5 | 40 | 17 | 4 | 2 | 9 | 4.397 | |
| 17 | 3 | 0 | 10 | 38 | 18 | 0 | 2 | 11 | 3.221 | |
| 18 | 5 | 0 | 10 | 42 | 14 | 1 | 1 | 13 | 5.132 | |
| In | 36 | 2 | 89 | 321 | 164 | 24 | 12 | 38.309 | ||
| Total | 72 | 2 | 159 | 619 | 365 | 55 | 24 | 77.72 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






