Course Scores Statistics - Round 1AKH Group Open 2023 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 29 | 38 | 17 | 2 | 1 | 17 | 4.943 | |
2 | 4 | 0 | 10 | 61 | 14 | 1 | 1 | 15 | 4.103 | |
3 | 4 | 1 | 5 | 44 | 28 | 6 | 3 | 5 | 4.494 | |
4 | 3 | 0 | 2 | 35 | 39 | 8 | 3 | 3 | 3.713 | |
5 | 5 | 2 | 28 | 38 | 15 | 4 | 0 | 18 | 4.897 | |
6 | 4 | 0 | 14 | 45 | 19 | 6 | 3 | 11 | 4.299 | |
7 | 4 | 0 | 12 | 43 | 25 | 5 | 2 | 10 | 4.333 | |
8 | 3 | 0 | 4 | 50 | 27 | 3 | 3 | 7 | 3.46 | |
9 | 4 | 0 | 2 | 28 | 37 | 16 | 3 | 1 | 4.884 | |
Out | 36 | 3 | 106 | 382 | 221 | 51 | 19 | 39.126 | ||
10 | 3 | 0 | 11 | 53 | 15 | 4 | 2 | 12 | 3.212 | |
11 | 4 | 0 | 3 | 32 | 27 | 20 | 3 | 2 | 4.882 | |
12 | 3 | 0 | 10 | 57 | 15 | 3 | 0 | 14 | 3.129 | |
13 | 5 | 0 | 8 | 41 | 27 | 7 | 2 | 6 | 5.471 | |
14 | 5 | 0 | 6 | 44 | 28 | 5 | 2 | 8 | 5.447 | |
15 | 4 | 0 | 4 | 50 | 22 | 4 | 5 | 4 | 4.506 | |
16 | 4 | 2 | 19 | 45 | 11 | 5 | 3 | 16 | 4.082 | |
17 | 4 | 0 | 13 | 45 | 15 | 8 | 4 | 9 | 4.365 | |
18 | 4 | 0 | 12 | 49 | 19 | 4 | 1 | 12 | 4.212 | |
In | 36 | 2 | 86 | 416 | 179 | 60 | 22 | 39.306 | ||
Total | 72 | 5 | 192 | 798 | 400 | 111 | 41 | 78.432 |
* holes ranked from 1 (most difficult) to 18 (least difficult)