Course Scores Statistics - Round 3AKH Group Open 2023 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 11 | 28 | 7 | 2 | 1 | 10 | 5.061 | |
2 | 4 | 0 | 13 | 27 | 9 | 0 | 0 | 15 | 3.918 | |
3 | 4 | 0 | 0 | 30 | 16 | 3 | 0 | 3 | 4.449 | |
4 | 3 | 0 | 1 | 22 | 26 | 0 | 0 | 2 | 3.51 | |
5 | 5 | 0 | 15 | 29 | 4 | 0 | 1 | 18 | 4.857 | |
6 | 4 | 0 | 12 | 30 | 6 | 1 | 0 | 15 | 3.918 | |
7 | 4 | 0 | 4 | 31 | 10 | 3 | 1 | 4 | 4.327 | |
8 | 3 | 0 | 7 | 29 | 9 | 4 | 0 | 7 | 3.204 | |
9 | 4 | 0 | 2 | 25 | 17 | 4 | 1 | 1 | 4.531 | |
Out | 36 | 0 | 65 | 251 | 104 | 17 | 4 | 37.775 | ||
10 | 3 | 0 | 7 | 35 | 4 | 2 | 1 | 9 | 3.082 | |
11 | 4 | 0 | 5 | 28 | 13 | 2 | 1 | 4 | 4.327 | |
12 | 3 | 0 | 9 | 31 | 7 | 1 | 1 | 10 | 3.061 | |
13 | 5 | 1 | 11 | 28 | 7 | 1 | 1 | 14 | 5 | |
14 | 5 | 0 | 6 | 30 | 11 | 2 | 0 | 8 | 5.184 | |
15 | 4 | 0 | 4 | 32 | 8 | 4 | 1 | 6 | 4.306 | |
16 | 4 | 0 | 12 | 26 | 9 | 2 | 0 | 12 | 4.02 | |
17 | 4 | 0 | 15 | 25 | 8 | 1 | 0 | 17 | 3.898 | |
18 | 4 | 0 | 8 | 33 | 7 | 1 | 0 | 12 | 4.02 | |
In | 36 | 1 | 77 | 268 | 74 | 16 | 5 | 36.898 | ||
Total | 72 | 1 | 142 | 519 | 178 | 33 | 9 | 74.673 |
* holes ranked from 1 (most difficult) to 18 (least difficult)