Course Scores Statistics - Final10th Paragon Professional Golf Tournament 2025 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 5 | 20 | 14 | 3 | 2 | 2 | 4.568 | |
2 | 3 | 0 | 1 | 22 | 16 | 2 | 3 | 1 | 3.727 | |
3 | 4 | 0 | 3 | 26 | 9 | 4 | 2 | 6 | 4.523 | |
4 | 5 | 0 | 14 | 19 | 9 | 1 | 1 | 15 | 5.023 | |
5 | 4 | 0 | 7 | 28 | 5 | 2 | 2 | 12 | 4.25 | |
6 | 4 | 0 | 3 | 25 | 12 | 3 | 1 | 7 | 4.455 | |
7 | 3 | 0 | 4 | 31 | 8 | 0 | 1 | 13 | 3.227 | |
8 | 5 | 1 | 13 | 22 | 6 | 1 | 1 | 16 | 4.932 | |
9 | 4 | 0 | 3 | 29 | 9 | 1 | 2 | 10 | 4.364 | |
Out | 36 | 1 | 53 | 222 | 88 | 17 | 15 | 39.069 | ||
10 | 4 | 3 | 18 | 18 | 4 | 0 | 1 | 18 | 3.659 | |
11 | 5 | 2 | 15 | 17 | 7 | 1 | 2 | 16 | 4.932 | |
12 | 4 | 0 | 2 | 21 | 18 | 2 | 1 | 2 | 4.568 | |
13 | 4 | 0 | 5 | 19 | 15 | 3 | 2 | 5 | 4.545 | |
14 | 4 | 0 | 5 | 20 | 13 | 3 | 3 | 2 | 4.568 | |
15 | 3 | 0 | 3 | 28 | 8 | 4 | 1 | 8 | 3.432 | |
16 | 4 | 0 | 4 | 31 | 4 | 2 | 3 | 11 | 4.341 | |
17 | 3 | 0 | 4 | 25 | 13 | 1 | 1 | 9 | 3.386 | |
18 | 5 | 0 | 11 | 24 | 7 | 1 | 1 | 14 | 5.045 | |
In | 36 | 5 | 67 | 203 | 89 | 17 | 15 | 38.476 | ||
Total | 72 | 6 | 120 | 425 | 177 | 34 | 30 | 77.545 |
* holes ranked from 1 (most difficult) to 18 (least difficult)