Course Scores Statistics - Round 15th Nahar Agro-BGCC Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 28 | 26 | 12 | 5 | 1 | 4.903 | |
| 2 | 3 | 0 | 1 | 36 | 26 | 3 | 6 | 4 | 3.75 | |
| 3 | 4 | 0 | 9 | 32 | 21 | 9 | 1 | 9 | 4.458 | |
| 4 | 5 | 0 | 10 | 37 | 21 | 4 | 0 | 14 | 5.264 | |
| 5 | 4 | 0 | 9 | 32 | 20 | 7 | 4 | 8 | 4.556 | |
| 6 | 4 | 0 | 5 | 26 | 29 | 5 | 6 | 3 | 4.775 | |
| 7 | 3 | 0 | 6 | 42 | 21 | 2 | 0 | 13 | 3.268 | |
| 8 | 5 | 1 | 16 | 40 | 12 | 1 | 1 | 17 | 4.986 | |
| 9 | 4 | 0 | 3 | 36 | 22 | 4 | 6 | 5 | 4.662 | |
| Out | 36 | 1 | 60 | 309 | 198 | 47 | 29 | 40.622 | ||
| 10 | 4 | 2 | 23 | 40 | 6 | 0 | 0 | 18 | 3.704 | |
| 11 | 5 | 0 | 15 | 33 | 16 | 6 | 1 | 16 | 5.225 | |
| 12 | 4 | 0 | 2 | 25 | 31 | 12 | 1 | 2 | 4.789 | |
| 13 | 4 | 0 | 1 | 33 | 27 | 8 | 1 | 6 | 4.657 | |
| 14 | 4 | 0 | 4 | 43 | 17 | 2 | 4 | 10 | 4.414 | |
| 15 | 3 | 0 | 4 | 28 | 31 | 5 | 2 | 7 | 3.614 | |
| 16 | 4 | 0 | 9 | 40 | 12 | 8 | 1 | 12 | 4.329 | |
| 17 | 3 | 0 | 4 | 48 | 16 | 2 | 0 | 15 | 3.229 | |
| 18 | 5 | 0 | 7 | 35 | 24 | 2 | 2 | 10 | 5.414 | |
| In | 36 | 2 | 69 | 325 | 180 | 45 | 12 | 39.375 | ||
| Total | 72 | 3 | 129 | 634 | 378 | 92 | 41 | 79.997 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






