Course Scores Statistics - Round 2AKH Group Open 2023 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 20 | 43 | 16 | 4 | 1 | 16 | 5.083 | |
2 | 4 | 0 | 12 | 53 | 16 | 3 | 0 | 14 | 4.119 | |
3 | 4 | 0 | 3 | 45 | 27 | 9 | 0 | 5 | 4.5 | |
4 | 3 | 0 | 2 | 41 | 30 | 9 | 2 | 2 | 3.619 | |
5 | 5 | 3 | 23 | 38 | 18 | 2 | 0 | 18 | 4.917 | |
6 | 4 | 0 | 10 | 50 | 23 | 0 | 1 | 12 | 4.19 | |
7 | 4 | 0 | 12 | 41 | 20 | 8 | 3 | 9 | 4.393 | |
8 | 3 | 0 | 6 | 41 | 33 | 3 | 1 | 7 | 3.429 | |
9 | 4 | 0 | 3 | 35 | 38 | 5 | 3 | 1 | 4.655 | |
Out | 36 | 3 | 91 | 387 | 221 | 43 | 11 | 38.905 | ||
10 | 3 | 0 | 13 | 56 | 11 | 2 | 2 | 15 | 3.095 | |
11 | 4 | 0 | 5 | 42 | 26 | 8 | 3 | 4 | 4.548 | |
12 | 3 | 0 | 11 | 53 | 14 | 5 | 1 | 11 | 3.202 | |
13 | 5 | 0 | 11 | 43 | 17 | 11 | 2 | 8 | 5.417 | |
14 | 5 | 0 | 10 | 38 | 21 | 10 | 5 | 3 | 5.571 | |
15 | 4 | 0 | 7 | 47 | 18 | 8 | 4 | 6 | 4.476 | |
16 | 4 | 0 | 11 | 42 | 23 | 6 | 2 | 10 | 4.357 | |
17 | 4 | 0 | 23 | 46 | 13 | 2 | 0 | 17 | 3.929 | |
18 | 4 | 0 | 9 | 55 | 16 | 4 | 0 | 13 | 4.179 | |
In | 36 | 0 | 100 | 422 | 159 | 56 | 19 | 38.774 | ||
Total | 72 | 3 | 191 | 809 | 380 | 99 | 30 | 77.679 |
* holes ranked from 1 (most difficult) to 18 (least difficult)