Score - Round 3

K. Hossain Mainamati Open Golf Tournament 2025

2025-02-09 to 2025-02-12

K. Hossain Mainamati Open Golf Tournament 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0147 Mohammad Rasel 72 66 70 208 -8
2 PGM 0059 Md Dulal Hossaion 64 76 70 210 -6
3 PGM 0146 Akbar Hossain 69 73 71 213 -3
4 PGM 0084 Md Nazim Hosain 71 71 74 216 0
5 PGM 0058 Mohammad Sayum 72 71 75 218 2
6 PGM 0172 Md Sumon 72 76 72 220 4
7 PGM 0162 Md Shahjamal 79 73 69 221 5
8 PGM 0098 Md Abdur Rhaman 77 77 69 223 7
9 PGM 0079 Md Rasel 74 77 72 223 7
10 PGM 0023 Md Ismail Hossain 79 70 74 223 7
11 PGM 0076 Md Musa 76 77 71 224 8
12 PGM 0160 Md Farhad 79 77 69 225 9
13 PGM 0071 Md Nooruzzaman 77 74 74 225 9
14 PGM 0155 Md Yeasin 75 71 79 225 9
15 PGM 0060 Md Shah Alom 75 77 74 226 10
16 PGM 0171 Md Shahin Alam 76 77 74 227 11
17 PGM 0077 Abdur Rahman 76 74 77 227 11
18 PGM 0099 Md Atik Hossain 78 75 76 229 13
19 PGM 0170 Md Safi Ullah 75 77 77 229 13
20 PGM 0074 Md Liton Miah 78 77 75 230 14
21 PGM 0102 Md Samsul Alam Babu 69 82 79 230 14
22 PGM 0022 Md Rabin 76 77 78 231 15
23 PGM 0176 Md Liton Mondol 80 73 78 231 15
24 PGM 0080 Md Sagor 81 76 76 233 17
25 PGM 0090 Dil Mohammad 77 78 78 233 17
26 PGM 0048 Badal 77 78 78 233 17
27 PGM 0010 Md Zia 75 79 79 233 17
28 PGM 0015 Md Sahabuddin Ahmed 78 80 76 234 18
29 PGM 0032 Md Deloyar Hossan 81 75 78 234 18
30 PGM 0163 Md Sayful Islam 81 79 75 235 19
31 PGM 0040 Md Panna 81 77 77 235 19
32 PGM 0125 Mohammed Kapil 73 82 80 235 19
33 PGM 0075 Md Sobhan 79 78 79 236 20
34 PGM 0038 Md Abul Kashem 82 77 79 238 22
35 A 0011 Md Munna -A 77 81 80 238 22
36 PGM 0033 Md Hannan 78 80 81 239 23
37 PGM 0088 Md Rubel 80 78 83 241 25
38 PGM 0127 Md Babul Hossain 81 79 82 242 26
39 PGM 0024 Md Kawsar Hossain 83 76 83 242 26
40 PGM 0152 Md Sadek Hossen 78 78 86 242 26
41 PGM 0008 Md Hossen Mia 81 79 84 244 28
Cut
42 PGM 0137 Sobuj Hossain 84 77 161 17
43 PGM 0136 Md Rakibul Islam 82 79 161 17
44 PGM 0006 Md Abdul Matin 78 83 161 17
45 PGM 0011 Sahid 84 78 162 18
46 A 0009 Abu Jafar -A 83 79 162 18
47 PGM 0178 Md Forhad Mia 79 83 162 18
48 PGM 0027 Md Abul Kalam 84 79 163 19
49 PGM 0129 S.M Jahangir Alam Joy 83 80 163 19
50 PGM 0019 Mofiz Uddin 82 81 163 19
51 PGM 0054 Ahsan 76 87 163 19
52 A 0204 Md Juwel -A 88 76 164 20
53 PGM 0111 Md. Mahadi Hasan 83 81 164 20
54 PGM 0083 Khandaker Rahat Tahsin Parash 84 81 165 21
55 PGM 0039 Md Abu Taher 83 82 165 21
56 PGM 0126 Md Dilder Hossan 80 85 165 21
57 PGM 0017 Md Habibur Rahman 83 83 166 22
58 PGM 0159 Masud Rana 87 80 167 23
59 PGM 0018 Md Abdul Kadir 87 80 167 23
60 PGM 0174 Md Omar Faruk 83 85 168 24
61 A 0101 Ehan Yousuf - A 81 88 169 25
62 PGM 0168 Md Masud 87 86 173 29
63 PGM 0177 Mohammad Un-Am Ar Rafi 89 85 174 30
64 PGM 0003 Md. Babu Ahammad 86 WDR 166 26