Tournament Flight Schedule - Round 2K. Hossain Mainamati Open Golf Tournament 2025 |
|
| Flight | Tee | Time | Member ID | Name | R1 | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 08:00 | PGM 0074 | Md Liton Miah | 78 | 78 (6) |
| PGM 0059 | Md Dulal Hossaion | 64 | 64 (-8) | |||
| PGM 0008 | Md Hossen Mia | 81 | 81 (9) | |||
| PGM 0079 | Md Rasel | 74 | 74 (2) | |||
| 2 | 1 | 08:10 | PGM 0071 | Md Nooruzzaman | 77 | 77 (5) |
| PGM 0162 | Md Shahjamal | 79 | 79 (7) | |||
| PGM 0090 | Dil Mohammad | 77 | 77 (5) | |||
| PGM 0102 | Md Samsul Alam Babu | 69 | 69 (-3) | |||
| 3 | 1 | 08:20 | PGM 0083 | Khandaker Rahat Tahsin Parash | 84 | 84 (12) |
| PGM 0015 | Md Sahabuddin Ahmed | 78 | 78 (6) | |||
| PGM 0010 | Md Zia | 75 | 75 (3) | |||
| PGM 0058 | Mohammad Sayum | 72 | 72 (0) | |||
| 4 | 1 | 08:30 | PGM 0032 | Md Deloyar Hossan | 81 | 81 (9) |
| PGM 0024 | Md Kawsar Hossain | 83 | 83 (11) | |||
| PGM 0172 | Md Sumon | 72 | 72 (0) | |||
| PGM 0006 | Md Abdul Matin | 78 | 78 (6) | |||
| 5 | 1 | 08:40 | PGM 0080 | Md Sagor | 81 | 81 (9) |
| PGM 0126 | Md Dilder Hossan | 80 | 80 (8) | |||
| PGM 0039 | Md Abu Taher | 83 | 83 (11) | |||
| PGM 0040 | Md Panna | 81 | 81 (9) | |||
| 6 | 1 | 08:50 | PGM 0160 | Md Farhad | 79 | 79 (7) |
| PGM 0022 | Md Rabin | 76 | 76 (4) | |||
| PGM 0163 | Md Sayful Islam | 81 | 81 (9) | |||
| PGM 0099 | Md Atik Hossain | 78 | 78 (6) | |||
| 7 | 1 | 09:00 | A 0011 | Md Munna -A | 77 | 77 (5) |
| PGM 0178 | Md Forhad Mia | 79 | 79 (7) | |||
| PGM 0168 | Md Masud | 87 | 87 (15) | |||
| PGM 0111 | Md. Mahadi Hasan | 83 | 83 (11) | |||
| 8 | 1 | 09:10 | PGM 0176 | Md Liton Mondol | 80 | 80 (8) |
| PGM 0075 | Md Sobhan | 79 | 79 (7) | |||
| PGM 0137 | Sobuj Hossain | 84 | 84 (12) | |||
| PGM 0038 | Md Abul Kashem | 82 | 82 (10) | |||
| 9 | 10 | 08:00 | PGM 0077 | Abdur Rahman | 76 | 76 (4) |
| PGM 0018 | Md Abdul Kadir | 87 | 87 (15) | |||
| PGM 0152 | Md Sadek Hossen | 78 | 78 (6) | |||
| PGM 0129 | S.M Jahangir Alam Joy | 83 | 83 (11) | |||
| 10 | 10 | 08:10 | PGM 0060 | Md Shah Alom | 75 | 75 (3) |
| A 0204 | Md Juwel -A | 88 | 88 (16) | |||
| PGM 0136 | Md Rakibul Islam | 82 | 82 (10) | |||
| PGM 0048 | Badal | 77 | 77 (5) | |||
| 11 | 10 | 08:20 | PGM 0076 | Md Musa | 76 | 76 (4) |
| PGM 0017 | Md Habibur Rahman | 83 | 83 (11) | |||
| PGM 0174 | Md Omar Faruk | 83 | 83 (11) | |||
| PGM 0027 | Md Abul Kalam | 84 | 84 (12) | |||
| 12 | 10 | 08:30 | PGM 0127 | Md Babul Hossain | 81 | 81 (9) |
| PGM 0177 | Mohammad Un-Am Ar Rafi | 89 | 89 (17) | |||
| A 0101 | Ehan Yousuf - A | 81 | 81 (9) | |||
| PGM 0171 | Md Shahin Alam | 76 | 76 (4) | |||
| 13 | 10 | 08:40 | PGM 0019 | Mofiz Uddin | 82 | 82 (10) |
| PGM 0088 | Md Rubel | 80 | 80 (8) | |||
| PGM 0159 | Masud Rana | 87 | 87 (15) | |||
| PGM 0033 | Md Hannan | 78 | 78 (6) | |||
| 14 | 10 | 08:50 | PGM 0084 | Md Nazim Hosain | 71 | 71 (-1) |
| PGM 0147 | Mohammad Rasel | 72 | 72 (0) | |||
| PGM 0098 | Md Abdur Rhaman | 77 | 77 (5) | |||
| PGM 0170 | Md Safi Ullah | 75 | 75 (3) | |||
| 15 | 10 | 09:00 | PGM 0023 | Md Ismail Hossain | 79 | 79 (7) |
| PGM 0146 | Akbar Hossain | 69 | 69 (-3) | |||
| PGM 0054 | Ahsan | 76 | 76 (4) | |||
| PGM 0155 | Md Yeasin | 75 | 75 (3) | |||
| 16 | 10 | 09:10 | PGM 0003 | Md. Babu Ahammad | 86 | 86 (14) |
| PGM 0011 | Sahid | 84 | 84 (12) | |||
| PGM 0125 | Mohammed Kapil | 73 | 73 (1) | |||
| A 0009 | Abu Jafar -A | 83 | 83 (11) |





