Tournament Flight Schedule - Round 2

K. Hossain Mainamati Open Golf Tournament 2025
K. Hossain Mainamati Open Golf Tournament 2025
Flight Tee Time Member ID Name R1Score
1 1 08:00 PGM 0074 Md Liton Miah 7878 (6)
PGM 0059 Md Dulal Hossaion 6464 (-8)
PGM 0008 Md Hossen Mia 8181 (9)
PGM 0079 Md Rasel 7474 (2)
2 1 08:10 PGM 0071 Md Nooruzzaman 7777 (5)
PGM 0162 Md Shahjamal 7979 (7)
PGM 0090 Dil Mohammad 7777 (5)
PGM 0102 Md Samsul Alam Babu 6969 (-3)
3 1 08:20 PGM 0083 Khandaker Rahat Tahsin Parash 8484 (12)
PGM 0015 Md Sahabuddin Ahmed 7878 (6)
PGM 0010 Md Zia 7575 (3)
PGM 0058 Mohammad Sayum 7272 (0)
4 1 08:30 PGM 0032 Md Deloyar Hossan 8181 (9)
PGM 0024 Md Kawsar Hossain 8383 (11)
PGM 0172 Md Sumon 7272 (0)
PGM 0006 Md Abdul Matin 7878 (6)
5 1 08:40 PGM 0080 Md Sagor 8181 (9)
PGM 0126 Md Dilder Hossan 8080 (8)
PGM 0039 Md Abu Taher 8383 (11)
PGM 0040 Md Panna 8181 (9)
6 1 08:50 PGM 0160 Md Farhad 7979 (7)
PGM 0022 Md Rabin 7676 (4)
PGM 0163 Md Sayful Islam 8181 (9)
PGM 0099 Md Atik Hossain 7878 (6)
7 1 09:00 A 0011 Md Munna -A 7777 (5)
PGM 0178 Md Forhad Mia 7979 (7)
PGM 0168 Md Masud 8787 (15)
PGM 0111 Md. Mahadi Hasan 8383 (11)
8 1 09:10 PGM 0176 Md Liton Mondol 8080 (8)
PGM 0075 Md Sobhan 7979 (7)
PGM 0137 Sobuj Hossain 8484 (12)
PGM 0038 Md Abul Kashem 8282 (10)
9 10 08:00 PGM 0077 Abdur Rahman 7676 (4)
PGM 0018 Md Abdul Kadir 8787 (15)
PGM 0152 Md Sadek Hossen 7878 (6)
PGM 0129 S.M Jahangir Alam Joy 8383 (11)
10 10 08:10 PGM 0060 Md Shah Alom 7575 (3)
A 0204 Md Juwel -A 8888 (16)
PGM 0136 Md Rakibul Islam 8282 (10)
PGM 0048 Badal 7777 (5)
11 10 08:20 PGM 0076 Md Musa 7676 (4)
PGM 0017 Md Habibur Rahman 8383 (11)
PGM 0174 Md Omar Faruk 8383 (11)
PGM 0027 Md Abul Kalam 8484 (12)
12 10 08:30 PGM 0127 Md Babul Hossain 8181 (9)
PGM 0177 Mohammad Un-Am Ar Rafi 8989 (17)
A 0101 Ehan Yousuf - A 8181 (9)
PGM 0171 Md Shahin Alam 7676 (4)
13 10 08:40 PGM 0019 Mofiz Uddin 8282 (10)
PGM 0088 Md Rubel 8080 (8)
PGM 0159 Masud Rana 8787 (15)
PGM 0033 Md Hannan 7878 (6)
14 10 08:50 PGM 0084 Md Nazim Hosain 7171 (-1)
PGM 0147 Mohammad Rasel 7272 (0)
PGM 0098 Md Abdur Rhaman 7777 (5)
PGM 0170 Md Safi Ullah 7575 (3)
15 10 09:00 PGM 0023 Md Ismail Hossain 7979 (7)
PGM 0146 Akbar Hossain 6969 (-3)
PGM 0054 Ahsan 7676 (4)
PGM 0155 Md Yeasin 7575 (3)
16 10 09:10 PGM 0003 Md. Babu Ahammad 8686 (14)
PGM 0011 Sahid 8484 (12)
PGM 0125 Mohammed Kapil 7373 (1)
A 0009 Abu Jafar -A 8383 (11)