Course Scores Statistics - Round 1K. Hossain Mainamati Open Golf Tournament 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 5 | 40 | 14 | 4 | 1 | 11 | 4.313 | |
2 | 5 | 1 | 17 | 30 | 12 | 3 | 1 | 16 | 5.031 | |
3 | 3 | 0 | 1 | 43 | 20 | 0 | 0 | 12 | 3.297 | |
4 | 5 | 1 | 4 | 31 | 16 | 10 | 2 | 5 | 5.563 | |
5 | 3 | 0 | 3 | 34 | 23 | 3 | 1 | 8 | 3.453 | |
6 | 4 | 0 | 12 | 32 | 17 | 1 | 2 | 14 | 4.203 | |
7 | 3 | 0 | 4 | 32 | 23 | 4 | 1 | 7 | 3.484 | |
8 | 5 | 0 | 8 | 31 | 23 | 2 | 0 | 12 | 5.297 | |
9 | 4 | 0 | 4 | 22 | 29 | 8 | 1 | 3 | 4.688 | |
Out | 36 | 2 | 58 | 295 | 177 | 35 | 9 | 39.329 | ||
10 | 4 | 0 | 12 | 39 | 13 | 0 | 0 | 17 | 4.016 | |
11 | 4 | 0 | 7 | 36 | 13 | 5 | 3 | 10 | 4.438 | |
12 | 5 | 2 | 12 | 36 | 11 | 1 | 2 | 15 | 5.047 | |
13 | 4 | 0 | 1 | 28 | 28 | 4 | 3 | 2 | 4.734 | |
14 | 4 | 0 | 3 | 19 | 30 | 10 | 2 | 1 | 4.875 | |
15 | 3 | 0 | 4 | 30 | 27 | 3 | 0 | 8 | 3.453 | |
16 | 4 | 0 | 8 | 24 | 24 | 7 | 1 | 6 | 4.516 | |
17 | 4 | 0 | 7 | 23 | 25 | 7 | 2 | 4 | 4.609 | |
18 | 4 | 0 | 14 | 36 | 13 | 1 | 0 | 17 | 4.016 | |
In | 36 | 2 | 68 | 271 | 184 | 38 | 13 | 39.704 | ||
Total | 72 | 4 | 126 | 566 | 361 | 73 | 22 | 79.033 |
* holes ranked from 1 (most difficult) to 18 (least difficult)