Course Scores Statistics - Round 3K. Hossain Mainamati Open Golf Tournament 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 5 | 25 | 10 | 1 | 0 | 10 | 4.171 | |
2 | 5 | 1 | 9 | 26 | 4 | 1 | 0 | 16 | 4.878 | |
3 | 3 | 0 | 1 | 22 | 17 | 0 | 1 | 5 | 3.488 | |
4 | 5 | 2 | 5 | 14 | 12 | 6 | 2 | 4 | 5.537 | |
5 | 3 | 0 | 2 | 22 | 15 | 2 | 0 | 7 | 3.415 | |
6 | 4 | 0 | 10 | 22 | 7 | 1 | 1 | 13 | 4.049 | |
7 | 3 | 0 | 1 | 21 | 18 | 1 | 0 | 6 | 3.463 | |
8 | 5 | 0 | 10 | 23 | 7 | 1 | 0 | 15 | 4.976 | |
9 | 4 | 0 | 1 | 18 | 18 | 4 | 0 | 2 | 4.61 | |
Out | 36 | 3 | 44 | 193 | 108 | 17 | 4 | 38.587 | ||
10 | 4 | 0 | 13 | 24 | 4 | 0 | 0 | 18 | 3.78 | |
11 | 4 | 0 | 3 | 22 | 15 | 1 | 0 | 8 | 4.341 | |
12 | 5 | 0 | 9 | 25 | 5 | 0 | 2 | 13 | 5.049 | |
13 | 4 | 0 | 5 | 28 | 5 | 3 | 0 | 11 | 4.146 | |
14 | 4 | 0 | 2 | 16 | 17 | 6 | 0 | 1 | 4.659 | |
15 | 3 | 0 | 3 | 16 | 18 | 3 | 1 | 3 | 3.585 | |
16 | 4 | 0 | 7 | 21 | 11 | 2 | 0 | 9 | 4.195 | |
17 | 4 | 0 | 5 | 25 | 11 | 0 | 0 | 11 | 4.146 | |
18 | 4 | 0 | 8 | 30 | 3 | 0 | 0 | 16 | 3.878 | |
In | 36 | 0 | 55 | 207 | 89 | 15 | 3 | 37.779 | ||
Total | 72 | 3 | 99 | 400 | 197 | 32 | 7 | 76.366 |
* holes ranked from 1 (most difficult) to 18 (least difficult)